Technical parameters of the water parking heater

Advantages
*Start the vehicle faster and safer in winter
*TT- Evo can help the vehicle start quickly and safely, quickly melt the frost on the windows, and quickly heat the cab. In the cargo compartment of a small transport truck, the heater can quickly create the most suitable temperature for low-temperature sensitive cargo, even in low-temperature weather.
*The compact design of the TT- Evo heater allows it to be installed in vehicles with limited space. The lightweight structure of the heater helps keep the weight of the vehicle at a low level, while also helping to reduce pollutant emissions.
Technical parameters
| Heater | Run | Hydronic Evo V5 - B | Hydronic Evo V5 - D |
| Structure type | Water parking heater with evaporative burner | ||
| Heat flow | Full load Half load | 5.0 kW 2.8 kW | 5.0 kW 2.5 kW |
| Fuel | Gasoline | Diesel | |
| Fuel consumption +/- 10% | Full load Half load | 0.71l/h 0.40l/h | 0.65l/h 0.32l/h |
| Rated voltage | 12 V | ||
| Operating voltage range | 10.5 ~ 16.5 V | ||
| Rated power consumption without circulating pump +/- 10% (without car fan) | 33 W 15 W | 33 W 12 W | |
| Allowable ambient temperature: Heater: -Run -Storage Oil pump: -Run -Storage | -40 ~ +60 °C -40 ~ +120 °C -40 ~ +20 °C -40 ~ +10 °C -40 ~ +90 °C | -40 ~ +80 °C -40 ~+120 °C -40 ~+30 °C -40 ~ +90 °C | |
| Allowed work overpressure | 2.5 bar | ||
| Filling capacity of heat exchanger | 0.07l | ||
| Minimum amount of coolant circulation circuit | 2.0 + 0.5 l | ||
| Minimum volume flow of heater | 200 l/h | ||
| The dimensions of the heater without additional parts are also shown in Figure 2. (Tolerance 3 mm) | L = Length: 218 mm B = width: 91 mm H = high: 147 mm without water pipe connection | ||
| Weight | 2.2kg | ||
Specifications
1.Supply to USA,Europe,and Austrilia
2.Material: glow plug with Kyocera material, imported fuel pump
3.Professional Perfomance Auto parts supplier
4.Highest working efficiency





