8KW PTC Heater Automotive Recommendation

PTC (Positive Temperature Coefficient) positive temperature coefficient, meaning that the higher the temperature resistance, the greater the positive correlation. The vast majority of cars are currently used in this way, you can directly use the car's battery power heating is more convenient. For pure electric vehicles, the car battery for high-voltage batteries, electric heaters will generally choose high-voltage, because the voltage is high, the same electrical energy can be more converted into heat. According to the working mode of electric heater can also be divided into direct heating air and indirect heating air by heating water. The principle of direct air heating and electric hair dryer, while the heating water type is closer to the form of heating.
Due to the limited discharge capacity of the battery in the winter low temperature start, battery preheating technology is also adopted by many car companies, the most widely used is the use of heating water type PTC, the cabin and battery in series in a heating circuit, through the three-way valve switch can choose whether to carry out the cabin and battery heating together in a large cycle or one of the individual heating of the small cycle.
| Power | 8KW±10%(600VDC, T_In=60℃±5℃, flow=10L/min±0.5L/min) |
| Flow resistance | 4.6 ( Refrigerant T = 25 ℃, flow rate = 10L/min) KPa |
| Burst pressure | 0.6 MPa |
| Storage temperature | -40~105 ℃ |
| Use ambient temperature | -40~105 ℃ |
| Voltage range (high voltage) | 600V (450~750V) / 350V (250~450V) optional |
| Voltage range (low voltage) | 12V(9~16V) / 24V (16~32V) optional |
| Relative humidity | 5~95% |
| Supply current | 0~14.5 A |
| Inrush current | ≤25 A |
| Dark current | ≤0.1 mA |
| Insulation withstand voltage | 3500VDC/5mA/60s, no breakdown, flashover and other phenomena |
| Insulation resistance | 1000VDC/200MΩ/5s |
| Weight | ≤3.3 Kg |
| Discharge time | 5s (60V) |
| IP protection (PTC assembly) | IP67 |
| Heater air tightness Applied voltage | 0.4MPa, test 3min, leakage less than 500Par |
| Communication | CAN2.0 / Lin2.1 |
Product Details




Product Application






